LN | SN |
|
|
Reg. | Airline | Remarks |
5001 | 55000 | 717-200 | Boeing | N717XA | Boeing (T-1) | |
5002 | 55001 | 717-200 | Boeing | N717XB | Boeing (T-2) | |
|
Wuhan Airlines |
|
NTU | |||
|
717-2CM | Impulse Airlines | VH-VQA | Impulse Airlines | Del. 02/07/01 | |
|
Qantas Link | VH-VQA | Qantas Link |
|
||
5003 | 55002 | 717-200 | Boeing | N717XC | Boeing (T-3) | |
|
Wuhan Airlines |
|
NTU | |||
|
717-2CM | Impulse Airlines | VH-VQB | Impulse Airlines | Del. 12/29/00 | |
5004 | 55003 | 717-2BD | Boeing | N717XD | Boeing (P-1) Asientour | 1999 |
|
AirTran | N949AT | AirTran | Del. 01/27/00 | ||
5005 | 55004 | 717-2BD | Boeing | N717XE | BoeingParis Air Show | 1999 |
|
AirTran | N940AT | AirTran | Del. 11/26/99 | ||
5006 | 55005 | 717-2BD | AirTran | N942AT | Air Tran | Del. 09/23/99 |
5007 | 55006 | 717-2BD | AirTran | N943AT | Air Tran | Del. 09/24/99 |
5008 | 55007 | 717-2BD | AirTran | N944AT | Air Tran | Del. 10/26/99 |
5009 | 55008 | 717-2BD | AirTran | N945AT | Air Tran | Del. 10/27/99 |
5010 | 55009 | 717-2BD | AirTran | N946AT | Air Tran | Del. 10/29/99 |
5011 | 55010 | 717-2BD | AirTran | N947AT | Air Tran | Del. 12/22/99 |
5012 | 55011 | 717-2BD | AirTran | N948AT | Air Tran | Del. 12/22/99 |
5013 | 55054 | 717-2K9 | Boeing | N9012J | Boeing |
|
|
Impulse Airlines | VH-IMP | Impulse Airlines | Del. 04/28/00 | ||
5014 | 55055 | 717-2K9 | Boeing | N9012S | Boeing |
|
|
Impulse Airlines | VH-IMD | Impulse Airlines | Del. 12/29/99 | ||
5015 | 55056 | 717-2K9 | Olympic Aviation | SX-BOA | Olympic Aviation | Del. 01/07/00 |
5016 | 55053 | 717-2K9 | Olympic Aviation | SX-BOB | Olympic Aviation | Del. 01/07/00 |
5017 | 55058 | 717-231 | TWA | N401TW | TWA | Del. 02/18/00 |
5018 | 55012 | 717-2BD | AirTran | N950AT | Air Tran | Del. 03/28/00 |
5019 | 55069 | 717-231 | TWA | N402TW | TWA | Del. 04/11/00 |
5020 | 55057 | 717-2K9 | Boeing | N6202S |
Boeing Lateinamerika-Tour |
|
|
Impulse Airlines | VH-LAX | Impulse Airlines | Del. 04/28/00 | ||
|
Qantas Link | VH-LAX | Qantas Link |
|
||
5021 | 55013 | 717-2BD | AirTran | N951AT | Air Tran | Del. 05/31/00 |
5022 | 55070 | 717-231 | TWA | N403TW | TWA | Del. 05/15/00 |
5023 | 55059 | 717-2CM | Aerolineas Baleares (AB) | N6203U | Aerolineas Baleares (AB) | |
|
Aerolineas Baleares (AB) | EC-HNY |
|
Del. 06/22/00 | ||
|
Germanwings | EC-HNY |
|
|||
5024 | 55071 | 717-231 | TWA | N2404A | TWA | Del. 06/08/00 |
5025 | 55072 | 717-231 | TWA | N405TW | TWA | Del. 06/15/00 |
5026 | 55060 | 717-2CM | Aerolineas Baleares (AB) | N9010L | Aerolineas Baleares (AB) | |
|
Aerolineas Baleares (AB) | EC-HNZ |
|
Del. 06/29/00 | ||
5027 | 55014 | 717-2BD | AirTran | N952AT | Air Tran | Del. 07/19/00 |
5028 | 55073 | 717-231 | TWA | N406TW | TWA | Del. 07/12/00 |
5029 | 55061 | 717-2CM | Aerolineas Belareas (AB) | EC-HOA | Aerolineas Belareas (AB) | Del. 07/30/00 |
5030 | 55074 | 717-231 | TWA | N407TW | TWA | Del. 08/01/00 |
5031 | 55062 | 717-23S | Impulse Airlines | VH-AFR | Impulse Airlines | Del. 08/17/00 |
5032 | 55075 | 717-231 | TWA | N408TW | TWA | Del. 09/26/00 |
5033 | 55015 | 717-2BD | AirTran | N953AT | Air Tran | Del. 09/28/00 |
5034 | 55063 | 717-23S | Impulse Airlines | VH-SMH | Impulse Airlines | Del. 09/05/00 |
5035 | 55076 | 717-231 | TWA | N409TW | TWA | Del. 09/28/00 |
5036 | 55016 | 717-2BD | AirTran | N954AT | Air Tran | Del. 10/26/00 |
5037 | 55064 | 717-21S | Bangkok Air | N9014S | Bangkok Air | |
|
Bangkok Air | HS-PGP |
|
Del. 11/10/00 | ||
5038 | 55077 | 717-231 | TWA | N2410W | TWA |
|
5039 | 55078 | 717-231 | TWA | N411TW | TWA | Del. 10/26/00 |
5040 | 55017 | 717-2BD | AirTran | N955AT | Air Tran | Del. 11/28/00 |
5041 | 55065 | 717-23S | Impulse Airlines | N6202S | Impulse Airlines | Del. 12/29/00 |
|
Impulse Airlines | VH-VQC |
|
|
||
5042 | 55079 | 717-231 | TWA | N412TW | TWA | Del. 11/29/00 |
5043 | 55080 | 717-231 | TWA | N413TW | TWA | Del. 12/15/00 |
5044 | 55018 | 717-2BD | AirTran | N956AT | Air Tran | Del. 12/21/00 |
5045 | 55081 | 717-231 | TWA | N2414E | TWA | Del. 12/28/00 |
5046 | 55082 | 717-231 | TWA | N415TW | TWA | Del. 12/28/00 |
5047 | 55019 | 717-2BD | AirTran | N957AT | Air Tran | Del. 01/17/01 |
5048 | 55065 | 717-23S | Olympic Aviation | SX-BOC | Olympic Aviation | Del. 01/26/01 |
5049 | 55083 | 717-231 | TWA | N416TW | TWA | Del. 04/12/01 |
5050 | 55121 | 717-22A | Hawaiian Airlines | N475HA | Hawaiian Airlines | Del. 02/28/01 |
5051 | 55020 | 717-2BD | AirTran | N958AT | Air Tran | Del. 2/28/01 |
5052 | 55084 | 717-231 | TWA | N2417F | TWA | Del. 04/12/01 |
5053 | 55118 | 717-22A | Hawaiian Airlines | N476HA | Hawaiian Airlines | Del. 03/15/01 |
5054 | 55066 | 717-2CM | Heartland Air | N601HL | Heartland Air | NTU |
|
Boeing | N6202S | Boeing | all white | ||
|
Spanair Link | EC-HUZ | Aerolineas Belareas (AB) | Del. 05/16/01 | ||
5055 | 55085 | 717-231 | TWA | N418TW | TWA | Del. 04/12/01 |
5056 | 55086 | 717-231 | TWA | N2419C | TWA | Del. 04/12/01 |
5057 | 55021 | 717-2BD | AirTran | N959AT | Air Tran | Del. 03/29/01 |
5058 | 55022 | 717-2BD | AirTran | N960AT | Air Tran | Del. 04/30/01 |
5059 | 55067 | 717-23S | Heartland Air | N602HL | Heartland Air | NTU |
|
Bangkok Air | HS-PGO | Bangkok Air | Del. 04/30/01 | ||
5060 | 55087 | 717-231 | TWA | N420TW | TWA | Del. 04/26/01 |
5061 | 55122 | 717-22A | Hawaiian Airlines | N477HA | Hawaiian Airlines | Del. 04/30/01 |
5062 | 55023 | 717-2BD | AirTran | N961AT | Airtran | Del. 05/30/01 |
5063 | 55088 | 717-231 | TWA | N2421A | TWA | Del. 05/30/01 |
5064 | 55123 | 717-22A | Hawaiian Airlines | N478HA | Hawaiian Airlines | Del. 05/24/01 |
5065 | 55068 | 717-23S | Heartland Air | N603HL | Heartland Air | NTU |
|
Spanair Link | N6204C | Spanair Link | |||
|
VuelaMex | EI-CWJ | VuelaMex | NTU | ||
|
AirTran | N6204C |
|
|
||
|
AirTran | N988AT |
|
Del.04/25/02 | ||
5066 | 55023 | 717-2BD | AirTran | N963AT | Air Tran | Del. 06/29/01 |
5067 | 55089 | 717-231 | TWA | N422TW | TWA | Del. 06/19/01 |
5068 | 55090 | 717-231 | TWA | N423TW | TWA | Del. 06/28/01 |
5069 | 55124 | 717-22A | Hawaiian Airlines | N479HA | Hawaiian Airlines | Del. 06/22/01 |
5070 | 55125 | 717-22A | Hawaiian Airlines | N480HA | Hawaiian Airlines | Del. 06/28/01 |
5071 | 55025 | 717-2BD | AirTran | N964AT | AirTran | Del. 07/30/01 |
5072 | 55153 | 717-22K | Turkmenistan Airlines | N6202S | Turkmenistan Airlines |
|
|
Turkmenistan Airlines | EZ-A101 |
|
Del. 07/31/01 | ||
5073 | 55126 | 717-22A | Hawaiian Airlines | N481HA | Hawaiian Airlines | Del. 07/26/01 |
5074 | 55127 | 717-22A | Hawaiian Airlines | N482HA | Hawaiian Airlines | Del. 08/13/01 |
5075 | 55091 | 717-231 | TWA | N424TW | TWA | Del. 07/30/01 |
5076 | 55026 | 717-2BD | AirTran | N965AT | Air Tran | Del. 08/20/01 |
5077 | 55092 | 717-231 | TWA | N2425A | TWA | Del. 08/20/01 |
5078 | 55154 | 717-22K | Turkmenistan Airlines | EZ-A102 | Turkmenistan Airlines | Del. 08/27/01 |
5079 | 55128 | 717-22A | Hawaiian Airlines | N483HA | Hawaiian Airlines | Del. 08/27/01 |
5080 | 55129 | 717-22A | Hawaiian Airlines | N484HA | Hawaiian Airlines | Del. 09/12/01 |
5081 | 55027 | 717-2BD | AirTran | N966AT | Air Tran | Del. 09/28/01 |
5082 | 55028 | 717-2BD | AirTran | N967AT | AirTran | Del. 10/29/01 |
5083 | 55093 | 717-231 | TWA | N426TW | TWA | Del. 09/28/01 |
5084 | 55094 | 717-231 | TWA | N2427A | TWA | Del. 09/28/01 |
5085 | 55152 | 717-23S | Heartland Air | N604HL | Heartland Air | NTU |
|
VuelaMex | N6202S |
|
|
||
|
VuelaMex | EI-CWK | VuelaMex | NTU | ||
|
AirTran | N989AT |
|
Del. 05/23/02 | ||
5086 | 55155 | 717-22K | Turkmenistan Airlines | EZ-A103 | Turkmenistan Airlines | Del. 10/11/01 |
5087 | 55095 | 717-231 | TWA | N428TW | TWA | Del. 11/07/01 ( |
5088 | 55134 | 717-23S | VuelaMex | EI-CWM |
|
NTU |
|
AirTran | N990AT | 100ste 717 | Del.06/18/02 | ||
5089 | 55130 | 717-22A | Hawaiian Airlines | N485HA | Hawaiian Airlines | Del. 10/29/01 |
5090 | 55135 | 717-23S | Heartland Air | N605HL | Heartland Air | NTU |
|
VuelaMex | EI-CWN |
|
NTU | ||
|
AirTran | N991AT |
|
Del. 08/14/2002 | ||
5091 | 55029 | 717-2BD | AirTran | N968AT | Airtran | Del. 11/30/01 |
5092 | 55131 | 717-22A | Hawaiian Airlines | N486HA | Hawaiian Airlines | Del. 11/20/01 |
5093 | 55096 | 717-231 | TWA | N429TW | TWA | Del. 11/30/01 |
5094 | 55030 | 717-2BD | AirTran | N969AT | Airtran | Del. 12/14/01 |
5095 | 55097 | 717-231 | TWA | N430TW | TWA | Del. 12/13/01 |
|
55098 | 717-231 | TWA | N431TW |
|
storniert |
|
55099 | 717-231 | TWA | N432TW |
|
storniert |
5096 | 55031 | 717-2BD | AirTran | N970AT | AirTran | Del. 12/18/01 |
5097 | 55032 | 717-2BD | AirTran | N971AT | Air Tran | Del 12/20/01 |
5098 | 55132 | 717-22A | Hawaiian Airlines | N487HA | Hawaiian Airlines | Del. 12/20/01 |
5099 | 55033 | 717-2BD | AirTran | N972AT | AirTran | Del. 02/27/02 |
5100 | 55136 | 717-23S | Pembroke Leasing | N6202D |
|
|
|
AirTran | N992AT |
|
Del.08/30/02 | ||
5101 | 55034 | 717-2BD | AirTran | N974AT |
|
Del. 02/28/02 |
5102 | 55035 | 717-2BD | AirTran | N975AT |
|
Del. 03/26/02 |
5103 | 55137 | 717-2BD | AirTran | N993AT |
|
Del. 06/28/02 |
5104 | 55138 | 717-2BD | AirTran | N6206F |
|
STD LGB |
|
AirTran | N994AT |
|
Del. 10/15/2002 | ||
5105 | 55139 | 717-2BD | AirTran | N995AT |
|
Del. 10/07/2002 |
5106 | 55036 | 717-2BD | AirTran | N977AT |
|
Del. 05/17/02 |
5107 | 55140 | 717-2BD | Airtran | N996AT |
|
Del.07/08/02 |
5108 | 55037 | 717-2BD | AirTran | N978AT |
|
Del. 07/01/02 |
5109 | 55038 | 717-2BD | AirTran | N979AT |
|
Del. 09/03/2002 |
5110 | 55141 | 717-2BD | AirTran | N997AT | ohne Augenbrauenfenster | Del. 11/15/2002 |
5111 | 55039 | 717-2BD | AirTran | N980AT |
|
Del. 10/16/2002 |
5112 | 55142 | 717-2BD | AirTran | N998AT |
|
Del. 12/06/2002 |
5113 | 55040 | 717-2BD | AirTran | N981AT |
|
Del. 11/25/2002 |
5114 | 55041 | 717-2BD | AirTran | N982AT |
|
Del. 12/19/2002 |
5115 | 55042 | 717-2BD | AirTran | N983AT | Registration NTU | |
|
N717JL |
|
Del. 01/31/2003 | |||
5116 | 55166 | 717-2BL | Midwest Airlines | N902ME |
|
Del. 02/28/2003 |
5117 | 55167 | 717-2BL | Midwest Airlines | N903ME |
|
Del. 03/28/2003 |
5118 | 55168 | 717-2BL | Midwest Airlines | N904ME |
|
Del.04/24/2003 |
5119 | 55169 | 717-2BL | Midwest Airlines | N905ME |
|
Del. 05/27/2003 |
5120 | 55170 | 717-2BL | Midwest Airlines | N906ME |
|
Del. 06/23/2003 |
5121 | 55171 | 717-2BL | Midwest Airlines | N907ME |
|
Del. 07/21/2003 |
5122 | 55172 | 717-2BL | Midwest Airlines | N908ME |
|
Del. 08/18/2003 |
5123 | 55173 | 717-2BL | Midwest Airlines | N909ME |
|
Del. 09/15/2003 |
5124 | 55174 | 717-2BL | Midwest Airlines | N910ME |
|
Del. 10/14/2003 |
5125 | 55175 | 717-2BL | Midwest Airlines | N912ME |
|
Del. 11/10/2003 |
5126 | 55176 | 717-2BL | Midwest Airlines | N913ME |
|
Del. 12/09/2003 |
5127 | 55177 | 717-2BL | Midwest Airlines | N914ME |
|
Del. 01/20/2004 |
5128 | 55178 | 717-2BL | Midwest Airlines | N916ME |
|
Del. 02/24/2004 |
5129 | 55179 | 717-2BL | Midwest Airlines | N917ME |
|
Del. 03/16/2004 |
5130 | 55195 | 717-22K | Turkmenistan Airlines | EZ-A104 |
|
Del. 04/22/2004 |
5131 | 55043 | 717-2BD | AirTran | N891AT |
|
Del. 05/07/2004 |
5132 | 55180 | 717-2BL | Midwest Airlines | N918ME |
|
Del. 06/14/2004 |
5133 | 55196 | 717-22K | Turkmenistan Airlines | EZ-A105 |
|
Del. 07/15/2004 |
5134 | 55044 | 717-2BD | AirTran | N892AT |
|
Del. 08/04/2004 |
5135 | 55181 | 717-2BL | Midwest Airlines | N919ME |
|
Del. 09/07/2004 |
5136 | 55045 | 717-2BD | AirTran | N893AT |
|
Del. 12/14/2004 |
5137 | 55046 | 717-2BD | AirTran | N894AT |
|
Del. 12/16/2004 |
5138 | 55182 | 717-2BL | Midwest Airlines | N920ME |
|
Del. 12/06/2004 |
5139 | 55047 | 717-2BD | AirTran | N895AT |
|
Del. 01/21/2005 |
5140 | 55183 | 717-2BL | Midwest Airlines | N921ME |
|
Del. 02/08/2005 |
5141 | 55048 | 717-2BD | AirTran | N896AT |
|
|
5142 | 55184 | 717-2BL | Midwest Airlines | N922ME |
|
|
5143 | 55185 | 717-2BL | Midwest Airlines | N923ME |
|
|
5144 | 55190 | 717-2BL | Midwest Airlines | N924ME |
|
|
5145 | 55191 | 717-2BL | Midwest Airlines | N925ME |
|
|
5146 | 55192 | 717-2BL | Midwest Airlines | N926ME |
|
|
5147 | 55193 | 717-2BL | Midwest Airlines | N927ME |
|
|
5148 | 55194 | 717-2BL | Midwest Airlines | N928ME |
|
|
5149 | 55143 | 717-23S | Pembroke Leasing |
|
||
5150 | 55144 | 717-23S | Pembroke Leasing |
|
||
5151 | 55145 | 717-23S | Pembroke Leasing |
|
||
5152 | 55146 | 717-23S | Pembroke Leasing |
|
||
5153 | 55147 | 717-23S | Pembroke Leasing |
|
||
5154 | 55148 | 717-23S | Pembroke Leasing |
|
||
|
717-2BD | AirTran |
|
|
||
|
717-2BD | AirTran |
|
|
||
|
717-2BD | AirTran |
|
|
||
|
717-2BD | AirTran |
|
|
||
|
717-2BD | AirTran |
|
|
||
|
717-2BD | AirTran |
|
|
||
|
717-22K | Turkmenistan Airlines | EZ- |
|
|
|
|
717-22K | Turkmenistan Airlines | EZ- |